
HEDGE 4 PRODUCT FEATURES
| HEDGE4 FEATURES / VERSION | Hedge4.05p (Demo) | Hedge4.91p |
| Possible Currency Pairs | 1 | 20 |
| Max. simultaneously open positions | 30 | 30 |
| Live Spread display | X | X |
| Min. Live Spread display | X | X |
| Customizable Tables | - | X |
| Forced AutoClose Function | X | X |
| Slippage Correction Function | X | X |
| Buy or Sell only Function | X | - |
| Buy or Sell only for each Account | - | X |
| Customizable Trend Indicator (NEW) | - | X |
| Connection Trade Function | - | X |
| Limit or Market Order Execution (NEW) | - | X |
| Advanced Settings | - | X |
| Group Settings | - | X |
| Hedge after Confirmtation Strategy | X | X |
| Instant Hedge (DelMode) Strategy | X | X |
| Customizable Short-Cut Buttons | - | X |
| Account Pause Function | - | X |
| Advanced Admin Panel Display | - | X |
| Time and Date Display | - | X |
| Free Margin Display | - | X |
| Stop Loss Function (NEW) | - | X |
| Take Profit Function (NEW) | - | X |
| Trailing Stop Function (NEW) | - | X |
| CloseTime Function | X | - |
| Max. Loss AutoClose Function | X | - |
| Reset Platform with one Click | - | X |
| Change Defaults from within Platform | - | X |
| Customizable Trading Hours | - | X |
| Close All Positions Button | - | X |
| Delete Cancelled Trades Button | - | X |
| Archive Function (NEW) | - | X |
| Customizable ECN commission integration | - | X |
| Customizable Lot sizes | - | X |
| Auto Scroll | - | X |
| AddClosed Trades to AutoTrades | X | X |
| AddCanelled Trades to AutoTrades | X | X |




